Registration Fees (Including GST@18%)
Notice: Registration will open soon. Please check back later!
| IEEE Members | Before 1st Nov, 2026 | After 1st Nov, 2026 | |
|---|---|---|---|
| From India (INR) |
Students | 5700 | 6700 |
| Academia | 8000 | 9000 | |
| Industry | 9000 | 10000 | |
| Attendee Only | 4000 | 5000 | |
| For Other Countries (USD) |
Students | 400 | 500 |
| Academia | 450 | 550 | |
| Industry | 500 | 600 | |
| Attendee Only | 300 | 400 | |
| Non-IEEE Members | Before 1st Nov, 2026 | After 1st Nov, 2026 | |
|---|---|---|---|
| From India (INR) |
Students | 6500 | 7500 |
| Academia | 8800 | 9800 | |
| Industry | 9800 | 10800 | |
| Attendee Only | 4500 | 5500 | |
| For Other Countries (USD) |
Students | 500 | 600 |
| Academia | 550 | 650 | |
| Industry | 600 | 700 | |
| Attendee Only | 400 | 500 | |
Bank Account Details
Bank account details will be updated soon. Please check back later!