Placement Records

Branch Eligible Candidates Placed Job Offers % Placement Average CTC(in lakh) Max CTC(in lakhs)
Biotechnology 26 20 22 76.92 6.84 13.6
Chemical Engineering 41 41 48 100 8.72 17.3
Civil Engineering 67 47 47 70.15 6.54 17.3
Computer Science & Engineering 167 163 170 97.60 15.12 36
Electrical Engineering 66 64 67 96.97 8.01 23.84
Electronics & Communication Engineering 128 116 120 90.63 10.95 25.33
Information Technology 90 85 89 95.56 12.97 36
Mechanical Engineering 110 103 108 93.64 6.94 17.3
Production & Industrial Engineering 31 31 33 100 5.94 10
M.Tech All 320 84 86 26.25 8.79 18
MCA 83 64 72 77.11 7.15 29.25
MBA 34 31 35 91.18 4.14 5.75
M.Sc. 11 NA NA NA NA NA
Total Number of Companies Visited : 285
Branch Eligible Candidates Placed Job Offers % Placement Average CTC(in lakh) Max CTC(in lakhs)
Biotechnology 34 19 21 55.88 4.53 6
Chemical Engineering 33 28 35 84.85 10.003 17.37
Civil Engineering 58 41 47 70.69 6.59 16.7
Computer Science & Engineering 164 160 185 97.56 13.33 36
Electrical Engineering 71 65 73 91.55 7.79 20.8
Electronics & Communication Engineering 144 129 148 89.58 10.3 31.5
Information Technology 92 85 94 92.39 12.63 36
Mechanical Engineering 124 108 113 87.10 7.18 17.37
Production & Industrial Engineering 25 21 25 84.00 6.03 16.17
M.Tech All 232 106 108 45.69 8.55 22.02
MCA 83 53 57 63.86 5.78 14.37
MBA 38 38 39 100 4.32 6.06
MSW 9 0 0 0 0 0
M.Sc. 9 1 1 11.11 3.25 3.25
Total Number of Companies Visited : 260
Branch Eligible Candidates Placed Job Offers % Placement Average CTC(in lakh) Max CTC(in lakhs)
Biotechnology 23 20 23 86.96 4.14 6.50
Chemical Engineering 36 28 31 77.78 6.01 9.95
Civil Engineering 68 50 56 73.53 5.92 12.10
Computer Science & Engineering 163 154 174 94.48 13.44 45
Electrical Engineering 66 54 60 81.82 6.58 16.17
Electronics & Communication Engineering 137 113 121 82.48 7.50 27.00
Information Technology 92 81 90 88.04 11.79 27.00
Mechanical Engineering 109 93 111 85.32 6.48 14.00
Production & Industrial Engineering 36 25 30 69.44 5.50 10.00
M.Tech All 302 128 151 42.38 7.11 18.72
MCA 88 55 58 62.50 5.79 27.00
MBA 35 26 33 74.29 3.96 6.00
MSW 7 0 0 0 0 0
M.Sc. 14 4 4 45.45 4.22 6.00
Total Number of Companies Visited:237
Branch Eligible Candidates Placed Job Offers % Placement Average CTC(in lakh) Max CTC(in lakhs)
Biotechnology 29 25 32 86.21 4.85 9.88
Chemical Engineering 35 32 43 91.43 6.06 10.64
Civil Engineering 57 30 33 52.63 4.37 10.64
Computer Science & Engineering 155 149 190 96.12 12.66 45
Electrical Engineering 58 54 75 93.10 6.71 14
Electronics & Communication Engineering 129 124 165 96.12 8.07 29.96
Information Technology 78 74 91 94.87 11.54 29.96
Mechanical Engineering 96 81 107 84.37 6.44 13
Production & Industrial Engineering 26 23 31 88.46 4.96 6.25
M.Tech All 346 87 105 25.14 6.5 18
MCA 83 53 61 63.85 6.33 26.82
MBA 47 39 45 76.60 3.90 8
MSW 7 0 0 0 0 0
M.Sc. 15 3 3 20.00 3.31 3.33
Total Number of Companies Visited:222
Branch Eligible Candidates Placed Job Offers % Placement Average CTC(in lakh) Max CTC(in lakhs)
Biotechnology 30 18 21 60 4.16 6
Chemical Engineering 36 24 28 66.67 5.59 11
Civil Engineering 70 40 43 57.14 4.34 6
Computer Science & Engineering 154 132 157 85.71 10.41 25
Electrical Engineering 65 51 63 78.46 5.19 10.15
Electronics & Communication Engineering 132 106 141 80.30 6.78 16.23
Information Technology 74 62 78 83.78 8.36 18.9
Mechanical Engineering 124 94 116 75.80 5.28 11
Production & Industrial Engineering 31 21 22 67.74 4.93 9.2
M.Tech All 328 109 125 33.23 5 8.8
MCA 83 60 73 72.29 4.41 14.5
MBA 58 40 40 51.72 3.74 5.5
MSW 8 1 1 12.5 3 3
M.Sc. 16 1 1 6.25 4.5 4.5
Total Number of Companies Visited:202
Branch Eligible Candidates Placed Job Offers % Placement Average CTC(in lakh) Max CTC(in lakhs)
Biotechnology 24 17 17 70.83 3.83 6.34
Chemical Engineering 34 23 31 67.64 4.8 6
Civil Engineering 78 40 49 51.28 4.41 8.5
Computer Science & Engineering 151 141 184 93.37 9.304 24
Electrical Engineering 66 49 72 74.24 5.29 13.4
Electronics & Communication Engineering 140 115 141 82.14 5.81 13.4
Information Technology 77 68 87 88.31 8.24 22
Mechanical Engineering 124 77 105 62.09 5.34 10.5
Production & Industrial Engineering 31 21 27 67.74 5.2 9
M.Tech All 318 163 192 51.25 5.03 12
MCA 80 56 64 70 6.65 60
MBA 81 57 74 70.37 3.92 5.5
MSW 9 6 10 66.67 3.6 3.25
M.Sc. 4 1 1 25 3.5 3.5
Total Number of Companies Visited:147
Branch Eligible Candidates Placed Average CTC(in lakh) Max CTC(in lakhs)
Biotechnology 15 8 3.74 6
Chemical Engineering 34 17 4.22 5.5
Civil Engineering 61 48 4.23 9.85
Computer Science & Engineering 130 114 8.12 20
Electrical Engineering 61 49 6.56 14
Electronics & Communication Engineering 118 90 5.80 14.00
Information Technology 72 56 7.47 18
Mechanical Engineering 92 79 5.70 14.00
Production & Industrial Engineering 32 24 5.01 9
M.Tech(All) 347 150 4.5 14
MCA 70 56 5.04 57
MBA 77 34 3.9 5.2
Branch Eligible Candidates Placed Average CTC(in lakh) Max CTC(in lakhs)
Biotechnology 23 17 3.70 7.30
Chemical Engineering 26 21 6.16 11.8
Civil Engineering 65 44 5.70 10.00
Computer Science & Engineering 133 124 8.00 16.03
Electrical Engineering 62 59 6.55 11.80
Electronics & Communication Engineering 119 99 6.59 12.00
Information Technology 57 44 6.68 9.55
Mechanical Engineering 107 91 6.60 14.00
Production & Industrial Engineering 31 26 5.3 10.50
M.Tech(All) 327 162 5.15 12.75
MCA 66 52 4.67 11.00
Branch Eligible Candidates Placed Average CTC(in lakh) Max CTC(in lakhs)
Biotechnology 24 20 3.38 7.00
Chemical Engineering 23 19 4.19 8.50
Civil Engineering 51 46 4.49 11.70
Computer Science & Engineering 107 97 6.76 15.50
Electrical Engineering 46 35 6.97 11.70
Electronics & Communication Engineering 99 90 5.22 14.00
Information Technology 55 51 5.86 15.50
Mechanical Engineering 80 77 5.51 9.87
Production & Industrial Engineering 27 27 4.53 9.87
M.Tech(All) 162 105 3.72 8.5
MCA 52 48 4.19 6.5