Complete Syllabus 1st to 2nd semesters please click here
SEMESTER I
| Course Code | Course name | L | T | P | Credit | 
| PH-11101 | Physics I | 3 | 1 | 4 | |
| HS-11101/CS-11101 | English Language and Composition /Computer Programming | 2 | 1 | 
 | 3 | 
| CY-11101/AM-11101 | Chemistry/ Engineering. Mechanics | 3 | 1 | 4 | |
| MA-11101 | Mathematics-I | 3 | 1 | 4 | |
| ME-11101/11102 | Engineering Graphics/ Workshop | 1 | 3 | 3 | |
| HS-11102 /PH-11201 | Communication Skill Workshop/ Physics (Lab) | 2 | 
 | 3 | 2 | 
| CY-11102/AM-11201 | Chemistry (Lab)/Engineering Mechanics (Lab) | 3 | 2 | ||
| HS-11201/CS-11101 | Language Lab/ Computer Programming (Lab) | 3 | 2 | ||
| Total | 14 | 4 | 12 | 24 | |
SEMESTER II
| Course Code | Course name | L | T | P | Credit | 
| PH-12102 | Physics II | 3 | 1 | 4 | |
| HS-12101/ CS-12101 | English Language and Composition / Computer Programming | 2 | 1 | 
 | 3 | 
| CY-12101/ AM-12101 | Chemistry/ Engineering Mechanics | 3 | 1 | 4 | |
| MA-12101 | Mathematics-II | 3 | 1 | 4 | |
| ME-12101/12102 | Engineering Graphics/ Workshop | 1 | 3 | 3 | |
| CE-12101 | Environment & Ecology | 2 | 2 | ||
| HS-12102/PH-12201 | Communication Skill Workshop/ Physics (Lab) | 2 | 3 | 2 | |
| CY-12201/ AM-12201 | Chemistry (Lab)/ Engineering Mechanics (Lab) | 3 | 2 | ||
| HS-12201/ CS-12101 | Language Lab/ Computer Programming (Lab) | 
 | 
 | 3 | 2 | 
| Total | 16 | 4 | 12 | 26 | |
SEMESTER III
| Course Code | Course name | L | T | P | Credit | 
| ME-13101 | Engineering Thermodynamics | 3 | 1 | 4 | |
| AM-13102 | Kinematics of Machines | 3 | 1 | 
 | 4 | 
| AM-13103 | Material Science and Engineering | 3 | 3 | ||
| AM-13104 | Strength of Materials | 3 | 1 | 4 | |
| EE-13111 | Basic Electrical and Electronics | 3 | 3 | ||
| MA-13102 | Numerical Methods and Statistical Techniques | 3 | 1 | 4 | |
| ME-13201 | Computational Lab | 3 | 2 | ||
| AM-13203 | Material Science Lab | 3 | 2 | ||
| AM-13204 | Strength of Materials Lab | 3 | 2 | ||
| EE-13210 | Basic Electrical and Electronics Lab | 
 | 
 | 3 | 2 | 
| Total | 18 | 4 | 12 | 30 | |
SEMESTER IV
| Course Code | Course name | L | T | P | Credit | 
| ME-14101 | Automatic Control | 3 | 1 | 
 | 4 | 
| ME-14102 | Industrial Engineering | 3 | 
 | 
 | 3 | 
| ME-14103 | Measurement and Metrology | 3 | 
 | 
 | 3 | 
| AM-14101 | Fluid Mechanics | 3 | 1 | 
 | 4 | 
| ME-14104 | Heat and Mass Transfer | 3 | 1 | 
 | 4 | 
| AM-14102 | Dynamics of Machines | 3 | 1 | 
 | 4 | 
| ME-14201/ ME-14202 | Measurement and Metrology/ Automatic Control Lab | 
 | 
 | 3 | 2 (1 for each) | 
| ME-14203 | Thermal Engineering Lab – I | 
 | 
 | 3 | 2 | 
| AM-14201 | Fluid Mechanics and Hydraulics Lab | 
 | 
 | 3 | 2 | 
| Total | 18 | 4 | 9 | 28 | |
SEMESTER V
| Course Code | Course name | L | T | P | Credit | 
| ME-15101 | Computer Aided Design | 3 | 1 | 4 | |
| ME-15102 | Machine Design-I | 3 | 1 | 4 | |
| ME-15103 | Manufacturing Science and Technology-I | 3 | 1 | 4 | |
| ME-15104 | Steam Power Engineering | 3 | 1 | 4 | |
| HS-15101 | Principles of Management | 3 | 3 | ||
| ME-15201 | Computer Aided Design Lab | 3 | 2 | ||
| ME-15202 | Machine Design Lab –I | 3 | 2 | ||
| ME-15203 | Manufacturing Technology Lab-I | 3 | 2 | ||
| ME-15204 | Thermal Engineering Lab – II | 3 | 2 | ||
| Total | 15 | 4 | 12 | 27 | |
SEMESTER VI
| Course Code | Course name | L | T | P | Credit | 
| ME-16101 | Computer Aided Manufacturing | 3 | 1 | 4 | |
| ME-16102 | Machine Design-II | 3 | 1 | 4 | |
| ME-16103 | Manufacturing Science and Technology-II | 3 | 1 | 4 | |
| ME-16104 | Automobile Engineering | 3 | - | 3 | |
| ME-16105 | Internal Combustion Engine | 3 | 1 | 4 | |
| HS-16201 | Communication Skill (Workshop) | 3 | 0 | ||
| ME-16201 | Computer Aided Manufacturing Lab | 3 | 2 | ||
| ME-16202 | Machine Design Lab –II | 3 | 2 | ||
| ME-16203 | Manufacturing Technology Lab – II | 3 | 2 | ||
| ME-16204 | Thermal Engineering Lab – III | 3 | 2 | ||
| Total | 15 | 4 | 15 | 27 | |
SEMESTER VII
| Course Code | Course name | L | T | P | Credit | 
| ME-17101 | Refrigeration and Air Conditioning | 3 | 1 | 4 | |
| HS-17101 | Economics | 3 | 
 | 
 | 3 | 
| ME-17301 to ME-17325 | Professional Elective – I | 3 | 1 | 4 | |
| ME-17326 to ME-17350 | Professional Elective – II | 3 | 1 | 4 | |
| ME-17501 to ME-17599 | Open Elective – I | 3 | 3 | ||
| ME-17601 | Major Project (Stage 1) | 12 | 6 | ||
| ME-17201 | Thermal Engineering Lab – IV | 3 | 2 | ||
| Total | 15 | 3 | 15 | 26 | |
SEMESTER VIII
| Course Code | Course name | L | T | P | Credit | 
| ME-18101 | Product Design and Development | 3 | 1 | 4 | |
| ME-18351 to ME-18375 | Professional Elective – III | 3 | 1 | 4 | |
| ME-18376 to ME-18399 | Professional Elective – IV | 3 | 1 | 4 | |
| ME-18501 to ME-18599 | Open Elective – II | 3 | 3 | ||
| ME-18601 | Major Project (Stage 2) | 12 | 6 | ||
| Total | 12 | 3 | 12 | 21 | |
 
										
